Clients
Become a part of our dynamic Christ-centred organisation.
Our members enjoy the conferences, symposia, advocacy, professional development and advice that come with ACS membership. But they all tell us that they find the support and fellowship that come from being a part of the ACS community invaluable.
0
Years of experience
0
Associated Schools
0
Supported Students
Gender | Co-educational |
Type | Prep – 10 |
Phone | 07 3257 2830 |
office@angelorum.qld.edu.au | |
Web | http://www.angelorum.qld.edu.au/ |
Gender | Co-educational |
Type | Combined |
Phone | 07 3257 2830 |
office@angelorum.qld.edu.au | |
Web | https://www.angelorum.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4124 4417 |
admin@bayside.qld.edu.au | |
Web | https://bayside.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4671 4123 |
admin@brcc.qld.edu.au | |
Web | https://www.brcc.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4132 5800 |
info@bcc.net.au | |
Web | http://www.bcc.net.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3287 6222 |
info@calvarycc.qld.edu.au | |
Web | http://www.calvarycc.qld.edu.au |
Gender | Co-educational |
Type | Secondary |
Phone | 07 4970 9701 |
gladstone@carinity.qld.edu.au | |
Web | https://carinity.qld.edu.au/gladstone |
Gender | Co-educational |
Type | Combined |
Phone | 07 4128 6199 |
glendyne@carinity.org.au | |
Web | http://www.carinity.org.au |
Gender | Co-educational |
Type | Secondary |
Phone | 07 4936 3741 |
rockhampton@carinity.qld.edu.au | |
Web | https://carinity.qld.edu.au/rockhampton |
Gender | Co-educational |
Type | Primary |
Phone | 07 4445 2100 |
shalom@carinity.qld.edu.au | |
Web | https://carinity.qld.edu.au/shalom |
Gender | Co-educational |
Type | Combined |
Boarding | Yes |
Overseas Students | Yes |
Phone | 07 3347 5899 |
mail@brisbane.coc.edu.au | |
Web | www.brisbane.coc.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 5446 4780 |
principal@cbcc.qld.edu.au | |
Web | http://www.cbcc.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4982 0977 |
office@ecc.qld.edu.au | |
Web | http://www.ecc.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4414 2850 |
admin@eatoncollege.qld.edu.au | |
Web | https://www.eatoncollege.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4978 2850 |
fbcs@people.net.au | |
Web | http://www.faithbaptistchurch.com.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3882 9000 |
admin@genesis.qld.edu.au | |
Web | http://www.genesis.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Overseas Students | Yes |
Phone | 07 4936 1076 |
admin@heights.qld.edu.au | |
Web | http://www.heights.qld.edu.au |
Gender | Co-educational |
Type | Special |
Phone | 07 5689 3800 |
administration@josiah.qld.edu.au | |
Web | https://www.josiah.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4091 4627 |
admin@jubileecc.qld.edu.au | |
Web | https://www.jubileecc.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 5587 7600 |
kcc@kingscollege.qld.edu.au | |
Web | http://www.kingscollege.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4963 1100 |
mcc@mccmky.qld.edu.au | |
Web | http://www.mccmky.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3353 1266 |
enrolments@northside.org.au | |
Web | http://www.northside.qld.edu.au |
Gender | Co-educational |
Type | Special |
Phone | 0437563236 |
office@ontrack.qld.edu.au | |
Web | http://www.ontrack.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3286 0222 |
mail@redlands.qld.edu.au | |
Web | https://redlands.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4630 8444 |
admin@tccollege.qld.edu.au | |
Web | https://tccollege.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3719 3111 |
office@brisbanechristiancollege.com.au | |
Web | http://brisbanechristiancollege.com.au/ |
Gender | Co-educational |
Type | Primary |
office@burdekincc.com | |
Web | http://www.burdekinchristiancollege.com.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4722 9201 |
school@calvary.qld.edu.au | |
Web | http://www.calvary.qld.edu.au |
Gender | Girls |
Type | Secondary |
Phone | 07 3423 7499 |
southside.admin@carinity.qld.edu.au | |
Web | http://www.carinity.org.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 5482 1222 |
admin@cccgympie.qld.edu.au | |
Web | http://www.cccgympie.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4910 8822 |
admin@clearview.qld.edu.au | |
Web | https://www.clearview.qld.edu.au/ |
Gender | Co-educational |
Type | Combined |
Phone | 07 3347 7900 |
study@chc.edu.au | |
Web | https://chc.edu.au/ |
Gender | Co-educational |
Type | Combined |
Overseas Students | Yes |
Phone | 07 5561 4000 |
epartridge@emmanuel.qld.edu.au | |
Web | http://www.emmanuel.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4055 1337 |
general@freshwatercc.qld.edu.au | |
Web | http://www.freshwatercc.qld.edu.au |
Gender | Co-educational |
Type | Distance Education |
Phone | (07) 3059 1881 |
admin@faith.qld.edu.au | |
Web | https://www.faithcsde.com/ |
Gender | Co-educational |
Type | Combined |
Phone | 07 4745 1180 |
principal@gulfcc.qld.edu.au | |
Web | http://www.gulfcc.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4634 0113 |
admin@gcs.qld.edu.au | |
Web | www.gcs.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4617 6555 |
enquiries@highlands.qld.edu.au | |
Web | http://www.highlands.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 4921 0580 |
mail@cqcc.org | |
Web | http://www.cqcc.org |
Gender | Co-educational |
Type | Combined |
Phone | 07 5451 3333 |
info@ncc.qld.edu.au | |
Web | http://www.ncc.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3380 4200 |
admin@parklands.qld.edu.au | |
Web | http://www.parklands.qld.edu.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 5451 3600 |
info@suncoastcc.qld.edu.au | |
Web | http://www.suncoastcc.qld.edu.au |
Gender | Co-educational |
Type | Primary |
Phone | 07 4728 5565 |
info@lifechurchtsv.org.au | |
Web | http://www.lifechurchtsv.org.au |
Gender | Co-educational |
Type | Combined |
Phone | 07 3437 9000 |
admin@wcc.qld.edu.au | |
Web | http://www.wcc.qld.edu.au |
2024
ACS Calendar of Events
Download the calendar and save key dates so you don’t miss out!